Conference Schedule at a Glance
A Table of All Conference Events
Meditation for Pain Management
February 24-28, 2009
Rishikesh, India
Opening
4:30 Welcome to SRSG-Nijhawan
4:45 Conference Overview -Fogerite
5:15 Opening Remarks-Dhasmana
5:30 Guest Lecturer-Mishra
Conference at a Glance
|
| Tues 2/24 | Weds 2/25 | Thurs 2/26 | Fri 2/27 | Sat 2/28 |
|
|
|
|
|
|
|
| 5:30am | Arrival and Registration | Prayers & meditation* | Prayers & meditation | Prayers & meditation | Prayers & meditation |
| 6:00 | Joints and glands Hatha yoga-M. Sewa | Progressive gentle Hatha yoga- Ashutosh | Hatha yoga for osteoarthritis- Balog | Hatha yoga for back pain –P. Fabian | |
| 6: 30 | |||||
| 7:00 | Breakfast | ||||
| 7:30 | Breakfast | Breakfast | Breakfast | ||
| 8:00 | Bus to HIHT&HIMS | ||||
| 830 | Guided Meditation with Swami Veda | Guided Meditation with Swami Veda | Guided Meditation with Swami Veda | ||
| 9:00 | SEE BACK OF SHEET FOR SCHEDULE Session 1: Integrative & alternative pproaches to pain management | ||||
| 9: 30 | SVB -Pleasure as antidote to Pain | SVB-Techniques for pain management | SVB -Recovery of the True Self | ||
| 10:00 | |||||
| 10:30 | Break-int group signup | Break | Break | ||
| 11:00 | Gould-Fogerite-stress, relax’n and breath | Cahn-Medit’n pain neurophysiology | Morar-Integrtve PM in group/private practice | ||
| 11:30 | |||||
| 12:00pm | Ritavan-mantra and meditation/practice | Cahn-Med/stimuli | Toldo-Yoga for neurol disabilities in children | ||
| 12:30 | Nagendra-Med/sleep | ||||
| 1:00 | Lunch | Lunch-sit with interest group | Lunch | Lunch | Lunch |
| 1:30 | |||||
| 2:00 | Arrival and Registration | Open until 2:30 Parker-Integr therapy in clinical practice | Telles-Medit’n and selective attn-pain ctl | Session 2: General aspects of PM for selected patient populations | Biofeedback demo and ashram resrch |
| 2:30 | |||||
| 3:00 | Delorme-Emotion exposure approach | Dvivedi-effects of 61points relaxation | |||
| 3:30 | Radha-Contempl walk | ||||
| 4:00 | Tea Break | Tea Break | Medit’n resrch panel | Billau-yoga nidra | |
| 4:30 | See schedule below | Fernandez-Behavioral model in chronic p m | Tea Break | Tea Break | |
| 5:00 | Arora -Mudra for pain control lecture and workshop | Bus back to SRSG | Small groups meet | ||
| 5:30 | Nitya- 5 elements | ||||
| 6:00 |
| Singh-Dental pain mg’t | open | Reconvene with recommendations | |
| 6:30 | Pradeep-Music/dentis | ||||
| 7:00 | Dinner | Dinner | Dinner | Dinner | Dinner |
| 7:30 | |||||
| 8:00 | SVB-Nature of pain and pleasure | D. Sharma-Ayurveda -nature/ sources pain | Jyoti-Classical Dance Program | Kirtan | SVB-Meditation and Closing remarks |
| 8:30 | |||||
| 9:00 | Evening Prayers* | Evening Prayers | Evening Prayers | Evening Prayers | Evening Prayers |
|
|
|
|
|
|
|
| Other location | Seema Dental 4:30-7:00 | Seema Dental 2:00-7:00 | HIHT 8:00am-6:00pm |
| |


